Week Commencing |
May | June | July | August | September | ||||||||||||||
13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | 8 | 15 | 22 | 29 | 5 | 12 |
19 |
26 |
2 |
9 |
||
Team Name | |||||||||||||||||||
1 | Bridport Royals | H2 | 8A | H9 | ֍ | 5A | H4 | 7A | H3 | H6 | 2A | H8 | 9A | ֍ | H5 | 4A | H7 | 3A | 6A |
2 | Bridport Scarlets | 1A | H5 | H4 | 7A | H3 | 6A | ֍ | H8 | A9 | H1 | 5A | 4A | H7 | 3A | H6 | ֍ | 8A | H9 |
3 | Dolphin Rovers | H4 | 7A | ֍ | H6 | 2A | H8 | 9A | 1A | H5 | 4A | H7 | ֍ | 6A | H2 | 8A | H9 | H1 | A5 |
4 | Dolphin Strollers | 3A | H6 | 2A | 8A | H9 | 1A | H5 | ֍ | 7A | H3 | 6A | H2 | H8 | 9A | H1 | 5A | ֍ | H7 |
5 | Dorchester Dingbats | 6A | 2A | H8 | 9A | H1 | ֍ | 4A | H7 | 3A | H6 | H2 | 8A | H9 | 1A | ֍ | H4 | 7A | H3 |
6 | Dorchester Dynamos | H5 | 4A | H7 | 3A | ֍ | H2 | A8 | H9 | 1A | 5A | H4 | 7A | H3 | ֍ | 2A | H8 | 9A | H1 |
7 | Dorset Resort | ֍ | H3 | 6A | H2 | 8A | 9A | H1 | 5A | H4 | ֍ | 3A | H6 | 2A | H8 | H9 | 1A | H5 | A4 |
8 | Moonfleet Greens | 9A | H1 | 5A | H4 | H7 | 3A | H6 | 2A | ֍ | H9 | 1A | H5 | 4A | 7A | H3 | 6A | H2 | ֍ |
9 | Moonfleet Whites | H8 | ֍ | 1A | H5 | 4A | H7 | H3 | 6A | H2 | 8A | ֍ | H1 | 5A | H4 | 7A | A3 | H6 | A2 |
The Home Team is designated with an H and the opponents’ number. The Away Team is designated with the opponents’ number with an A alongside.
֍Denotes No Fixture