Last updated 14 Sep 24
Congratulations to this year’s winners
Dolphin Strollers
Teams |
Match Results |
Shots |
Points |
|||||||
|
P |
W |
D |
L |
For |
Against |
Diff |
Rink |
Match |
Total |
Dolphin Strollers | 16 | 16 | 0 | 0 | 749 | 349 | 400 | 58 | 32 | 90 |
Moonfleet Whites | 16 | 12 | 0 | 4 | 635 | 414 | 221 | 43 | 24 | 67 |
Bridport Scarlets | 16 | 10 | 1 | 5 | 586 | 453 | 133 | 41 | 21 | 62 |
Bridport Royals | 16 | 9 | 1 | 6 | 569 | 449 | 120 | 35 | 19 | 54 |
Dorchester Dynamos | 16 | 7 | 0 | 9 | 461 | 545 | -84 | 29 | 14 | 43 |
Dorchester Dingbats | 16 | 6 | 0 | 10 | 526 | 546 | -20 | 30 | 12 | 42 |
Dolphin Rovers | 16 | 3 | 1 | 12 | 427 | 663 | -236 | 20 | 7 | 27 |
Moonfleet Greens | 16 | 4 | 0 | 12 | 437 | 658 | -221 | 18 | 8 | 26 |
Dorset Resort | 16 | 3 | 1 | 12 | 404 | 717 | -313 | 14 | 7 | 21 |
TEAM | SHOTS | POINTS | TEAM | SHOTS | POINTS | |
May 13 | ||||||
Moonfleet Whites | 55 | 6 | Moonfleet Greens | 17 | 0 | |
Dolphin Rovers | 24 | 0 | Dolphin Strollers | 41 | 6 | |
Bridport Royals | 42 | 3 | Bridport Scarlets | 42 | 3 | |
Dorchester Dynamos | 26 | 0 | Dorchester Dingbats | 41 | 6 | |
May 20 | ||||||
Dorset Resort | 36 | 3 | Dolphin Rovers | 36 | 3 | |
Moonfleet Greens | 21 | 0 | Bridport Royals | 48 | 0 | |
Dolphin Strollers | 55 | 6 | Dorchester Dynamos | 18 | 0 | |
Bridport Scarlets | 30 | 0 | Dorchester Dingbats | 35 | 6 | |
May 27 | ||||||
Bridport Royals | 28 | 2 | Moonfleet Whites | 37 | 4 | |
Dorchester Dynamos | 51 | 6 | Dorset Resort | 15 | 0 | |
Dorchester Dingbats | 48 | 6 | Moonfleet Greens | 15 | 0 | |
Bridport Scarlets | 26 | 0 | Dolphin Strollers | 46 | 6 | |
June 3 | ||||||
Dolphin Royals | 30 | 2 | Dorchester Dynamos | 32 | 4 | |
Moonfleet Whites | 46 | 6 | Dorchester Dingbats | 23 | 0 | |
Dorset Resort | 27 | 0 | Bridport Scarlets | 46 | 6 | |
Moonfleet Greens | 14 | 0 | Dolphin Strollers | 47 | 6 | |
June 10 | ||||||
Dorchester Dingbats | 29 | 2 | Bridport Royals | 33 | 4 | |
Bridport Scarlets | 46 | 6 | Dolphin Rovers | 19 | 0 | |
Dolphin Strollers | 38 | 4 | Moonfleet Whites | 34 | 2 | |
Moonfleet Greens | 29 | 2 | Dorset Resort | 39 | 4 | |
June 17 | ||||||
Dorchester Dynamos | 29 | 4 | Bridport Scarlets | 28 | 2 | |
Bridport Royals | 20 | 0 | Dolphin Strollers | 45 | 6 | |
Dolphin Rovers | 43 | 6 | Moonfleet Greens | 36 | 0 | |
Moonfleet Whites | 63 | 6 | Dorset Resort | 12 | 0 | |
June 24 | ||||||
Dolphin Strollers | 41 | 6 | Dorchester Dingbats |
24 |
0 | |
Moonfleet Greens | 46 | 6 | Dorchester Dynamos | 26 | 0 | |
Dorset Resort | 19 | 0 | Bridport Royals | 59 | 6 | |
Moonfleet Whites | 58 | 6 | Dolphin Rovers | 18 | 0 | |
July 1 | ||||||
Bridport Scarlets | 57 | 6 | Moonfleet Greens | 18 | 0 | |
Dorchester Dingbats | 66 | 6 | Dorset Resort | 15 | 0 | |
Dorchester Dynamos | 38 | 4 | Moonfleet Whites | 27 | 2 | |
Bridport Royals | 31 | 4 | Dolphin Rovers | 28 | 2 | |
July 8 | ||||||
Dorset Resort | 19 | 0 | Dolphin Strollers | 45 | 6 | |
Moonfleet Whites | 32 | 4 | Bridport Scarlets | 25 | 2 | |
Dolphin Rovers | 21 | 0 | Dorchester Dingbats | 49 | 6 | |
Bridport Royals | 58 | 6 | Dorchester Dynamos | 12 | 0 | |
July 15 | ||||||
Moonfleet Greens | 29 | 1 | Moonfleet Whites | 41 | 5 | |
Dolphin Strollers | 55 | 6 | Dolphin Rovers | 12 | 0 | |
Bridport Scarlets | 34 | 6 | Bridport Royals | 25 | 0 | |
Dorchester Dingbats | 19 | 0 | Dorchester Dynamos | 40 | 6 | |
July 22 | ||||||
Dolphin Rovers | 46 | 6 | Dorset Resort | 26 | 0 | |
Bridport Royals | 35 | 4 | Moonfleet Greens | 25 | 2 | |
Dorchester Dynamos | 32 | 2 | Dolphin Strollers | 37 | 4 | |
Dorchester Dingbats | 30 | 1 | Bridport Scarlets | 43 | 5 | |
July 29 |
||||||
Moonfleet Whites | 29 | 4 | Bridport Royals | 19 | 2 | |
Dorset Resort | 21 | 4 | Dorchester Dynamos | 25 | 2 | |
Moonfleet Greens | 33 | 5 | Dorchester Dingbats | 26 | 1 | |
Dolphin Strollers | 42 | 6 | Bridport Scarlets | 19 | 0 | |
Aug 5 | ||||||
Dorchester Dynamos | 28 | 2 | Dolphin Rovers | 29 | 4 | |
Dorchester Dingbats | 27 | 2 | Moonfleet Whites | 29 | 4 | |
Bridport Scarlets | 46 | 6 | Dorset Resort | 23 | 0 | |
Dolphin Strollers | 67 | 6 | Moonfleet Greens | 21 | 0 | |
Aug 12 | ||||||
Bridport Royals | 51 | 6 | Dorchester Dingbats | 21 | 0 | |
Dolphin Rovers | 22 | 0 | Bridport Scarlets | 40 | 6 | |
Moonfleet Whites | 24 | 2 | Dolphin Strollers | 37 | 4 | |
Dorset Resort | 27 | 2 | Moonfleet Greens | 33 | 4 | |
Aug 19 | ||||||
Bridport Scarlets | 48 | 6 | Dorchester Dynamos | 17 | 0 | |
Dolphin Strollers | 40 | 6 | Bridport Royals | 22 | 0 | |
Moonfleet Greens | 44 | 4 | Dolphin Rovers | 28 | 2 | |
Dorset Resort | 23 | 0 | Moonfleet Whites | 44 | 6 | |
Aug 26 | ||||||
Dorchester Dingbats | 26 | 0 | Dolphin Strollers | 39 | 6 | |
Dorchester Dynamos | 36 | 6 | Moonfleet Greens | 30 | 0 | |
Bridport Royals | 41 | 4 | Dorset Resort | 28 | 2 | |
Dolphin Rovers | 27 | 2 | Moonfleet Whites | 51 | 4 | |
Sep 2 | ||||||
Moonfleet Greens | 26 | 2 | Bridport Scarlets | 35 | 2 | |
Dorset Resort | 60 | 6 | Dorchester Dingbats | 13 | 0 | |
Moonfleet Whites | 35 | 4 | Dorchester Dynamos | 22 | 2 | |
Dolphin Rovers | 20 | 0 | Bridport Royals | 41 | 6 | |
Sep 9 | ||||||
Dolphin Strollers | 74 | 6 | Dorset Resort | 14 | 0 | |
Bridport Scarlets | 31 | 4 | Moonfleet Whites | 30 | 2 | |
Dorchester Dingbats | 49 | 6 | Dolphin Rovers | 24 | 0 | |
Dorchester Dynamos | 29 | 5 | Bridport Royals | 26 | 1 |