Teams |
Match Results |
Shots |
Points |
|||||
|
P |
W |
D |
L |
For |
Against |
Diff |
Total |
Dolphin Reds | 4 | 4 | 0 | 0 | 212 | 66 | 146 | 22 |
Bridport | 4 | 3 | 0 | 1 | 132 | 122 | 10 | 20 |
Moonfleet A | 4 | 3 | 0 | 1 | 160 | 118 | 42 | 14 |
Dorset Resort B | 3 | 2 | 0 | 1 | 89 | 92 | -3 | 8 |
Moonfleet B | 4 | 1 | 0 | 3 | 115 | 176 | -61 | 8 |
Bournemouth | 4 | 0 | 1 | 3 | 123 | 151 | -28 | 7 |
Dorset Resort A | 3 | 1 | 0 | 2 | 84 | 114 | -30 | 6 |
Dolphin Blues | 4 | 0 | 1 | 3 | 94 | 170 | -76 | 5 |
TEAM | SHOTS | POINTS | TEAM | SHOTS | POINTS | |
May 23 | ||||||
Bournemouth | 33 | 3 | V | Dolphin Blues | 33 | 3 |
Dolphin Reds | 44 | 4 | V | Bridport | 23 | 2 |
Dorset Resort B | V | Dorset Resort A | ||||
Moonfleet B | 27 | 2 | V | Moonfleet A | 49 | 4 |
June 6 | ||||||
Bridport | 33 | 6 | V | Dorset Resort B | 27 | 0 |
Dolphin Reds | 68 | 6 | V | Dolphin Blues | 13 | 0 |
Dorset Resort A | 47 | 6 | V | Moonfleet B | 26 | 0 |
Moonfleet A | 37 | 4 | V | Bournemouth | 34 | 2 |
June 13 | ||||||
Bournemouth | 32 | 2 | V | Dorset Resort B | 33 | 4 |
Dolphin Blues | 21 | 0 | V | Bridport | 40 | 6 |
Dolphin Reds | 56 | 6 | V | Moonfleet B | 14 | 0 |
Moonfleet A | 44 | 6 | V | Dorset Resort A | 21 | 0 |
June 20 | ||||||
Moonfleet B | 48 | 6 | V | Bournemouth | 24 | 0 |
Bridport | 36 | 6 | V | Moonfleet A | 30 | 0 |
Dorset Resort B | 29 | 4 | V | Dolphin Blues | 27 | 2 |
Dolphin Reds | 44 | 6 | V | Dorset Resort A | 16 | 0 |
June 27 | ||||||
Bridport | V | Bournemouth | ||||
Dorset Resort A | V | Dolphin Blues | ||||
Dolphin Reds | V | Moonfleet A | ||||
Dorset Resort B | V | Moonfleet B | ||||
July 4 | ||||||
Bournemouth | V | Dorset Resort A | ||||
Moonfleet B | V | Bridport | ||||
Moonfleet A | V | Dolphin Blues | ||||
Dolphin Reds | V | Dorset Resort B | ||||
July 11 | ||||||
Dolphin Reds | V | Bournemouth | ||||
Dorset Resort A | V | Bridport | ||||
Moonfleet A | V | Dorset Resort B | ||||
Dolphin Blues | V | Moonfleet B | ||||
July 25 | ||||||
Dolphin Blues | V | Bournemouth | ||||
Bridport | V | Dolphin Reds | ||||
Dorset Resort A | V | Dorset Resort B | ||||
Moonfleet A | V | Moonfleet B | ||||
August 1 | ||||||
Bournemouth | V | Moonfleet A | ||||
Dorset Resort B | V | Bridport | ||||
Dolphin Blues | V | Dolphin Reds | ||||
Moonfleet B | V | Dorset Resort A | ||||
August 8 | ||||||
Dorset Resort B | V | Bournemouth | ||||
Bridport | V | Dolphin Blues | ||||
Moonfleet B | V | Dolphin Reds | ||||
Dorset Resort A | V | Moonfleet A | ||||
August 15 | ||||||
Bournemouth | V | Moonfleet B | ||||
MoonFleet A | V | Bridport | ||||
Dolphin Blues | V | Dorset Resort B | ||||
Dorset Resort A | V | Dolphin Reds | ||||
August 22 | ||||||
Bournemouth | V | Bridport | ||||
Dolphin Blues | V | Dorset Resort A | ||||
Moonfleet A | V | Dolphin Reds | ||||
Moonfleet B | V | Dorset Resort B | ||||
September 5 | ||||||
Dorset Resort A | V | Bournemouth | ||||
Bridport | V | Moonfleet B | ||||
Dolphin Blues | V | Moonfleet A | ||||
Dorset Resort B | V |
Dolphin Reds |
||||
September 12 | ||||||
Bournemouth | V | Dolphin Reds | ||||
Bridport | V | Dorset Resort A | ||||
Moonfleet B | V | Dolphin Blues | ||||
Dorset Resort B | V | Moonfleet A |