The Detail within this Page is still being Updated.
The details within the History have been gained from numerous sources, please contact email hidden; JavaScript is required if you have additions or amendments.
Use this page to access data / records from previous years, via the appropriate link.
Mens National Records |
||
International Honours | Senior Level | Under 25 & Under 18 Level |
National Honours | Individual Level | Club Level |
Liberty Trophy | Results by Round | Selection / Results |
Over 60’s Inter-County | Results by Round | Selection / Results |
Under 18’s 2 Rink Triples | Group Tables | Selection / Results |
Under 25’s Inter-County Double Rink | Results by Round | Selection / Results |
Summer Fantastic 5’s (Mixed) | Club Level | |
Mens County Records |
||
County | Fixtures / Results | Player Appearances |
Singles | Past Winners | |
Pairs | Past Winners | |
Triples | Past Winners | |
Fours | Past Winners | |
Under 18’s | Past Winners | |
Under 25’s | Past Winners | |
Purbeck Trophy League | League Tables | Play Offs / Finals |
Dorset 60+ League | League Tables | Play Offs / Finals |
Summer Open League (Mixed) | League Tables | |
Mens County Officers |
||
Presidents | Past Officers | |
Secretaries | Past Officers | |
Treasurers | Past Officers | |
Match Secretaries | Past Officers |