League A
Dates | Oct | Nov | Dec | Jan | Feb | |||||||||||||
Team Name | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 06 | 13 | 20 | 03 | 10 | 17 | 24 | 14 | |
1 | Moonfleet | 2 | 3A | 4 | 5A | 6 | 2A | 3 | 4A | 5 | 6A | |||||||
2 | Bournemouth | 1A | 5A | 6 | 4A | 3 | 1 | 5 | 6A | 4 | 3A | |||||||
3 | Dolphin | 4 | 1 | 5 | 6A | 2A | 4A | 1A | 5A | 6 | 2 | Semi- | ||||||
4 | Bridport | 3A | 6A | 1A | 2 | 5 | 3 | 6 | 1 | 2A | 5A | Final | ||||||
5 | Dorchester | 6 | 2 | 3A | 1 | 4A | 6A | 2A | 3 | 1A | 4 | |||||||
6 | Dorset Resort | 5A | 4 | 2A | 3 | 1A | 5 | 4A | 2 | 3A | 1 |
League B
Dates | Oct | Nov | Dec | Jan | Feb | |||||||||||||
Team Name | 04 | 11 | 18 | 25 | 01 | 08 | 15 | 22 | 29 | 06 | 13 | 20 | 03 | 10 | 17 | 24 |
14 |
|
1 | Bournemouth | 2 | 3A | 4 | 5A | 6 | 2A | 3 | 4A | 5 | 6A | |||||||
2 | Bridport | 1A | 5A | 6 | 4A | 3 | 1 | 5 | 6A | 4 | 3A | |||||||
3 | Dolphin | 4 | 1 | 5 | 6A | 2A | 4A | 1A | 5A | 6 | 2 | Semi- | ||||||
4 | Dorchester | 3A | 6A | 1A | 2 | 5 | 3 | 6 | 1 | 2A | 5A | Final | ||||||
5 | Wellworthy | 6 | 2 | 3A | 1 | 4A | 6A | 2A | 3 | 1A | 4 | |||||||
6 | Moonfleet | A | 4 | 2A | 3 | 1A | 5 | 4A | 2 | 3A | 1 |
The Home Team is designated with a number. The Away Team is designated with the opponents number with an A alongside.
The Home Teams have the choice in selecting the match date within the scheduled week.
The Away Teams have to play on a date that suits the Home Team.
The actual playing dates to be agreed and confirmed between Fixture Secretaries by July each year. A record to be sent to the League Secretary by 30th July.
The week commencing (Monday) dates take into consideration a break for Christmas and New Year when people may be on holiday etc.