Tables 2021 / 22
League A
Updated as @ 25/10/2021
Teams |
Match Results |
Shots |
Points |
|||||||
|
P |
W |
D |
L |
For |
Agst |
Diff |
Match |
Rinks |
Total |
Moonfleet | 10 | 8 | 0 | 2 | 320 | 288 | 32 | 16 | 28 | 44 |
Bournemouth | 10 | 8 | 0 | 2 | 378 | 268 | 110 | 16 | 26 | 42 |
Dolphin Lions | 10 | 6 | 0 | 4 | 317 | 256 | 61 | 12 | 28 | 40 |
Dorchester | 10 | 6 | 0 | 4 | 342 | 245 | 97 | 12 | 21 | 33 |
Bridport | 10 | 1 | 0 | 9 | 228 | 402 | -174 | 2 | 9 | 11 |
Dorset Resort | 10 | 1 | 0 | 9 | 236 | 362 | -126 | 2 | 8 | 10 |
League B
Updated as @ 25/10/2021
Teams |
Match Results |
Shots |
Points |
|||||||
|
P |
W |
D |
L |
For |
Agst |
Diff |
Match |
Rinks |
Total |
Moonfleet | 10 | 7 | 1 | 2 | 362 | 267 | 95 | 15 | 29 | 44 |
Dorchester | 10 | 5 | 0 | 5 | 307 | 301 | 6 | 10 | 22 | 32 |
Dolphin Tigers | 10 | 5 | 0 | 5 | 345 | 291 | 54 | 10 | 18 | 28 |
Wellworthy | 10 | 4 | 0 | 6 | 245 | 348 | -103 | 8 | 18 | 26 |
Bournemouth | 10 | 3 | 1 | 6 | 289 | 304 | -15 | 7 | 18 | 25 |
Bridport | 10 | 5 | 0 | 5 | 307 | 344 | -37 | 10 | 15 | 25 |
League A Results
Club |
|
|
|
Club |
|
|
|
Shots |
Points |
|
|
Shots |
Points |
Moonfleet |
39 | 6 |
v |
Bournemouth |
28 | 0 |
Dolphin Lions |
43 | 6 |
v |
Bridport |
29 | 0 |
Dorchester |
48 | 6 |
v |
Dorset Resort |
18 | 0 |
Dolphin Lions | 22 | 0 | v | Moonfleet | 37 | 6 |
Dorchester | 49 | 2 | v | Bournemouth | 21 | 2 |
Dorset Resort | 42 | 6 | v | Bridport | 21 | 0 |
Moonfleet | 43 | 6 | v | Bridport | 29 | 0 |
Bournemouth | 44 | 6 | v | Dorset Resort | 24 | 0 |
Dolphin Lions | v | Dorchester | ||||
Dorchester | 47 | 6 | v | Moonfleet | 16 | 0 |
Bridport | 13 | 0 | v | Bournemouth | 58 | 6 |
Dorset Resort | 25 | 0 | v | Dolphin Lions | 50 | 6 |
Moonfleet | 30 | 6 | v | Dorset Resort | 22 | 0 |
Bournemouth | 30 | 4 | v | Dolphin Lions | 24 | 2 |
Bridport | 25 | 2 | v | Dorchester | 37 | 4 |
Bournemouth | 35 | 4 | v | Moonfleet | 24 | 2 |
Bridport | 23 | 0 | v | Dolphin Lions | 47 | 6 |
Dorset Resort | 24 | 0 | v | Dorchester | 41 | 6 |
Moonfleet | 32 | 6 | v | Dolphin Lions | 22 | 0 |
Bournemouth | v | Dorchester | ||||
Bridport | 12 | 6 | v | Dorset Resort | 0 | 0 |
Bridport | 25 | 2 | v | Moonfleet | 34 | 4 |
Dorset Resort | 28 | 2 | v | Bournemouth | 36 | 4 |
Dorchester | 27 | 0 | v | Dolphin Lions | 35 | 6 |
Moonfleet | 25 | 4 | v | Dorchester | 24 | 2 |
Bournemouth | 57 | 6 | v | Bridport | 17 | 0 |
Dolphin Lions | 40 | 6 | v | Dorset Resort | 19 | 0 |
Dolphin Lions | 26 | 2 | v | Bournemouth | 34 | 4 |
Dorchester | 45 | 5 | v | Bridport | 34 | 1 |
Dorset Resort | 34 | 2 | v | Moonfleet | 40 | 4 |
League B Results
Club |
|
|
|
Club |
|
|
|
Shots |
Points |
|
|
Shots |
Points |
Bournemouth |
48 | 6 |
v |
Bridport |
19 | 0 |
Dolphin Tigers |
42 | 4 |
v |
Dorchester |
35 | 2 |
Wellworthy |
28 | 6 |
v |
Moonfleet |
20 | 0 |
Dolphin Tigers | 56 | 6 | v | Bournemouth | 24 | 0 |
Wellworthy | 23 | 0 | v | Bridport | 41 | 6 |
Moonfleet | 48 | 6 | v | Dorchester | 17 | 0 |
Bournemouth | 12 | 6 | v | Dorchester | 0 | 0 |
Bridport | 40 | 4 | v | Moonfleet | 32 | 2 |
Dolphin Tigers | 73 | 6 | v | Wellworthy | 16 | 0 |
Dorchester | 39 | 6 | v | Bridport | 22 | 0 |
Wellworthy | 33 | 6 | v | Bournemouth | 30 | 0 |
Moonfleet | 33 | 6 | v | Dolphin Tigers | 19 |
0 |
Bournemouth | 30 | 3 | v | Moonfleet | 30 | 3 |
Bridport | 26 | 0 | v | Dolphin Tigers | 35 | 6 |
Dorchester | 44 | 6 | v | Wellworthy | 23 | 0 |
Bridport | 38 | 4 | v | Bournemouth | 34 | 2 |
Dorchester | 39 | 5 | v | Dolphin Tigers | 29 | 1 |
Moonfleet | 44 | 6 | v | Wellworthy | 26 | 0 |
Bournemouth | 38 | 6 | v | Dolphin Tigers | 22 | 0 |
Bridport | 32 | 4 | v | Wellworthy | 22 | 2 |
Dorchester | 33 | 2 | v | Moonfleet | 34 | 4 |
Dorchester | 41 | 6 | v | Bournemouth | 18 | 0 |
Wellworthy | 12 | 6 | v | Dolphin Tigers | 0 | 0 |
Moonfleet | 49 | 6 | v | Bridport | 17 | 0 |
Bournemouth | 28 | 2 | v | Wellworthy | 29 | 4 |
Bridport | 40 | 5 | v | Dorchester | 23 | 1 |
Dolphin Tigers | 30 | 1 | v | Moonfleet | 36 | 5 |
Dolphin Tigers | 39 | 4 | v | Bridport | 32 | 2 |
Wellworthy | 33 | 2 | v | Dorchester | 36 | 4 |
Moonfleet | 36 | 6 | v | Bournemouth | 27 | 0 |