Purbeck League
| October | November | December | 
 January  | 
February | March | |||||||||
| 6 | 20 | 10 | 17 | 1 | 15 | 5 | 19 | 2 | 16 | 
 23  | 
3 | 10 | ||
| 1 | Moonfleet A | 2A | 3A | 4A | H5 | H6 | H2 | H3 | H4 | 5A | 6A | |||
| 2 | Dolphin Lions | H1 | 5A | H3 | H6 | 4A | 1A | H5 | 3A | 6A | H4 | |||
| 3 | Dolphin Tigers | 6A | H1 | 2A | 4A | H5 | H6 | 1A | H2 | H4 | 5A | |||
| 4 | Dorchester A | H5 | 6A | H1 | H3 | H2 | 5A | H6 | 1A | 3A | 2A | |||
| 5 | Dorchester B | 4A | H2 | 6A | 1A | 3A | H4 | 2A | H6 | H1 | H3 | |||
| 6 | Dorset Resort | H3 | H4 | H5 | 2A | 1A | 3A | 4A | 5A | H2 | H2 | |||
The Home Team is designated with an H and the opponents’ number. The Away Team is designated with the opponents number with an A alongside.
The week commencing (Monday) dates take into consideration a break for Christmas and New Year when people may be on holiday etc.