League A
Oct | Nov | Dec | Jan | Feb | |||||||||||
21 | 28 | 4 | 11 | 18 | 2 | 9 | 16 | 6 | 13 | 20 | 3 | 10 | 17 | ||
1 | Bridport C | H2 | 3A | 4A | H5 | 6A | H7 | ⊗ | 2A | H3 | H4 | 5A | H6 | 7A | ⊗ |
2 | Dolphin A | 1A | ⊗ | H7 | H4 | 5A | H6 | 3A | H1 | ⊗ | 7A | 4A | H5 | 6A | H3 |
3 | Dorchester A | 4A | H1 | 6A | H7 | ⊗ | 5A | H2 | H4 | 1A | H6 | 7A | ⊗ | H5 | 2A |
4 | Moonfleet A | H3 | 5A | H1 | 2A | 7A | ⊗ | H6 | 3A | H5 | 1A | H2 | H7 | ⊗ | 6A |
5 | Moonfleet D | 6A | H4 | ⊗ | 1A | H2 | H3 | 7A | H6 | 4A | ⊗ | H1 | 2A | 3A | H7 |
6 | Bridport A | H5 | 7A | H3 | ⊗ | H1 | 2A | 4A | 5A | H7 | 3A | ⊗ | 1A | H2 | H4 |
7 | Dorset Resort | ⊗ | 6A | 2A | 3A | H4 | 1A | H5 | ⊗ | 6H | H2 | H3 | 4A | H1 | 5A |
League B
Dates | Oct | Nov | Dec | Jan | Feb | ||||||||||
23 |
30 |
4 | 11 | 18 | 2 | 9 | 16 | 6 | 13 | 20 | 3 | 10 |
17 |
||
1 | Bridport B | 2A | H3 | H4 | 5A | ⊗ | 7A | ⊗ | H2 | 3A | 4A | H5 | ⊗ | H7 | ⊗ |
2 | Dolphin B | H1 | ⊗ | 7A | 4A | 5H | ⊗ | H3 | 1A | ⊗ | H7 | H4 | 5A | ⊗ | 3A |
3 | Dorchester B | H4 | 1A | ⊗ | 7A | ⊗ | H5 | 2A | 4A | H1 | ⊗ | H7 | ⊗ | 5A | H2 |
4 | Dolphin C | 3A | H5 | 1A | H2 | 7H | ⊗ | ⊗ | H3 | 5A | H1 | 2A | 7A | ⊗ | ⊗ |
5 | Moonfleet C | ⊗ | 4A | ⊗ | H1 | 2A | 3A | H7 | ⊗ | H4 | ⊗ | 1A | H2 | H3 | 7A |
6 | |||||||||||||||
7 | Moonfleet B | ⊗ | ⊗ | H2 | H3 | 4A | H1 | 5A | ⊗ | ⊗ | 2A | 3A | H4 | 1A | H5 |
The Home Team is designated with an H and the opponents’ number. The Away Team is designated with the opponents’ number and an A.
⊗ indicates no fixture.