League A
Dates | Oct | Nov | Dec | Jan | Feb | ||||||||||
Team Name | 18 | 25 | 01 | 15 | 22 | 29 | 06 | 13 | 03 | 10 | 17 | 24 | 07 | 14 | |
1 | |||||||||||||||
2 | Dolphin “A” | 4 | 7 | 5A | 8 | 6A | 4A | 7A | 5 | 8A | 6 | ||||
3 | |||||||||||||||
4 | Moonfleet “A” | 5 | 2A | 6A | 7A | 8 | 5A | 2 | 6 | 7 | 8A | ||||
5 | Moonfleet “D” | 6 | 4A | 8 | 2 | 7 | 6A | 4 | 8A | 2A | 7A | ||||
6 | Bridport “A” | 5A | 7 | 4 | 8A | 2 | 5 | 7A | 4A | 8 | 2A | ||||
7 | Dorset Resort | 8 | 6A | 2A | 4 | 5A | 8A | 6 | 2 | 4A | 5 | ||||
8 | Dorchester “A” | 7A | 5A | 6 | 2A | 4A | 7 | 5 | 6A | 2 | 4 |
League B
Dates | Oct | Nov | Dec | Jan | Feb | ||||||||||
Team Name | 18 | 25 | 01 | 15 | 22 | 29 | 06 | 13 | 03 | 10 | 17 | 24 | 07 | 14 | |
1 | Dolphin “B” | 2A | 3 | 7A | 4 | 5A | 2 | 3A | 7 | 4A | 5 | ||||
2 | Moonfleet “C” | 1 | 3A | 4A | 7 | 5 | 1A | 3 | 4 | 7A | 5A | ||||
3 | Dorchester “B” | 4A | 2 | 1A | 5 | 7 | 4 | 2A | 1 | 5A | 7A | ||||
4 | Moonfleet “B” | 3 | 5A | 2 | 1A | 7A | 3A | 5 | 2A | 1 | 7 | ||||
5 | Wellworthy | 4 | 7 | 3A | 1 | 2A | 4A | 7A | 3 | 1A | 2 | ||||
6 | |||||||||||||||
7 | Dolphin “C” | 5A | 1 | 2A | 3A | 4 | 5 | 1A | 2 | 4A | 3 |
Please note there are spare dates in both Leagues w/c 8th Nov, 31st Jan for possible rearrangements