» Go to Play Offs / Final page
Tables 2024 / 25
League A
Updated 26 Feb 2025
Teams |
Match Results |
Shots |
Points |
|||||||
|
P |
W |
D |
L |
For |
Against |
Diff |
Match |
Rinks |
Total |
Moonfleet D | 12 | 11 | 0 | 1 | 523 | 263 | 260 | 22 | 42 | 64 |
Bridport A | 12 | 10 | 0 | 2 | 453 | 328 | 125 | 20 | 30 | 50 |
Bridport C | 12 | 7 | 0 | 5 | 411 | 350 | 61 | 14 | 26 | 40 |
Dorchester A | 12 | 5 | 0 | 7 | 374 | 388 | -14 | 10 | 24 | 34 |
Dolphin A | 12 | 4 | 0 | 8 | 349 | 401 | -52 | 8 | 25 | 33 |
Moonfleet A | 12 | 4 | 0 | 8 | 325 | 449 | -124 | 8 | 13 | 21 |
Dorset Resort | 12 | 1 | 0 | 11 | 289 | 545 | -256 | 2 | 8 | 10 |
League B
Teams |
Match Results |
Shots |
Points |
|||||||
|
P |
W |
D |
L |
For |
Against |
Diff |
Match |
Rinks |
Total |
Dolphin C | 9 | 8 | 0 | 1 | 303 | 198 | 105 | 16 | 33 | 49 |
Dolphin B | 10 | 7 | 1 | 2 | 381 | 233 | 148 | 15 | 28 | 43 |
Dorchester B | 10 | 6 | 1 | 3 | 350 | 296 | 54 | 13 | 26 | 39 |
Moonfleet B | 9 | 5 | 0 | 4 | 312 | 295 | 17 | 10 | 16 | 26 |
Bridport B | 10 | 1 | 0 | 9 | 216 | 357 | -141 | 2 | 7 | 9 |
Moonfleet C | 10 | 1 | 0 | 9 | 230 | 413 | -183 | 2 | 6 | 8 |
League A Results
Date |
Team |
Shots |
Points |
|
Team |
Shots |
Points |
21 Oct | Bridport C | 29 | 4 | Dolphin A | 24 | 2 | |
Moonfleet A | 30 | 4 | Dorchester A | 25 | 2 | ||
Bridport A | 34 | 4 | Moonfleet D | 29 |
2 |
||
28 Oct | Dorchester A | 36 | 6 | Bridport C | 23 | 0 | |
Moonfleet D | 49 | 6 | Moonfleet A | 25 | 0 | ||
Bridport A | 60 | 6 | Dorset Resort | 14 | 0 | ||
4 Nov | Dolphin A | 34 | 6 | Dorset Resort | 25 | 0 | |
Moonfleet A | 18 | 0 | Bridport C | 41 | 6 | ||
Bridport A | 29 | 4 | Dorchester A | 28 | 2 | ||
11 Nov | Bridport C | 25 | 0 | Moonfleet D | 40 | 6 | |
Dolphin A | 41 | 4 | Moonfleet A | 33 | 2 | ||
Dorchester A | 40 | 6 | Dorset Resort | 23 | 6 | ||
18 Nov | Moonfleet D | 33 | 4 | Dolphin A | 22 | 2 | |
Bridport A | 35 | 4 | Bridport C | 31 | 2 | ||
Dorset Resort | 25 | 1 | Moonfleet A | 31 | 5 | ||
2 Dec | Bridport C | 53 | 6 | Dorset Resort | 14 | 0 | |
Dolphin A | 31 | 2 | Bridport A | 32 | 4 | ||
Moonfleet D | 50 | 6 | Dorchester A | 7 | 0 | ||
9 Dec | Dorchester A | 35 | 4 | Dolphin A | 32 | 2 | |
Moonfleet A | 27 | 2 | Bridport A | 37 | 4 | ||
Dorset Resort | 16 | 0 | Moonfleet D | 61 |
6
|
||
16 Dec | Dolphin A | 21 | 2 | Bridport C | 36 | 4 | |
Dorchester A | 43 | 6 | Moonfleet A | 30 | 0 | ||
Moonfleet D | 35 | 6 | Bridport A | 30 | 0 | ||
6 Jan | Bridport C | 36 | 6 | Dorchester A | 24 | 0 | |
Moonfleet A | 16 | 0 | Moonfleet D | 41 | 6 | ||
Dorset Resort | 32 | 0 | Bridport A | 39 | 6 | ||
13 Jan | Bridport C | 43 | 6 | Moonfleet A | 18 | 0 | |
Dorchester A | 44 | 6 | Bridport A | 22 | 0 | ||
Dorset Resort | 27 | 1 | Dolphin A | 32 | 5 | ||
20 Jan | Moonfleet A | 41 | 4 | Dolphin A | 29 |
2 |
|
Moonfleet D | 43 | 6 | Bridport C | 18 | 0 | ||
Dorset Resort | 41 | 6 | Dorchester A | 35 | 0 | ||
3 Feb | Bridport C | 24 | 0 | Bridport A | 51 | 6 | |
Dolphin A | 30 | 2 | Moonfleet D | 38 | 4 | ||
Moonfleet A | 42 | 4 | Dorset Resort | 31 | 2 | ||
10 Feb | Dorchester A | 25 | 0 | Moonfleet D | 38 | 6 | |
Bridport A | 40 | 6 | Dolphin A | 19 | 0 | ||
Dorset Resort | 26 | 0 | Bridport C | 52 | 6 | ||
17 Feb | Dolphin A | 34 | 4 | Dorchester A | 32 | 2 | |
Moonfleet D | 66 | 6 | Dorset Resort | 15 | 0 | ||
Bridport A | 44 | 6 | Moonfleet A | 14 | 0 |
League B Results
Date |
Team |
Shots |
Points |
|
Team |
Shots |
Points |
|
|
|
|
|
|||
21 Oct |
Dolphin B |
38 | 5 |
|
Bridport B |
20 | 1 |
Dorchester B | 30 | 4 | Dolphin C | 28 | 2 | ||
28 Oct | Bridport B | 32 | 0 | Dorchester B | 35 | 6 | |
Dolphin C | 34 | 6 | Moonfleet C | 19 | 0 | ||
4 Nov | Bridport B | 25 | 0 | Dolphin C | 36 | 6 | |
Moonfleet B | 22 | 0 | Dolphin B | 47 |
6 |
||
11 Nov | Dolphin C | 36 | 6 | Dolphin B | 24 | 0 | |
Moonfleet C | 34 | 6 | Bridport B | 22 | 0 | ||
Moonfleet B | 50 | 6 | Dorchester B | 27 | 0 | ||
18 Nov | Dolphin B | 42 | 6 | Moonfleet C | 20 | 0 | |
Dolphin C | Moonfleet B | ||||||
2 Dec | Dorchester B | 45 | 6 | Moonfleet C | 22 | 0 | |
Moonfleet B | 37 | 6 | Bridport B | 18 | 0 | ||
9 Dec | Dolphin B | 40 | 0 | Dorchester B | 17 | 2 | |
Moonfleet C | 22 | 0 | Moonfleet B | 64 | 6 | ||
16 Dec | Bridport B | 15 | 0 | Dolphin B | 44 | 6 | |
Dolphin C | 38 | 6 | Dorchester B | 24 | 0 | ||
6 Jan | Dorchester B | 56 | 6 | Bridport B | 21 | 0 | |
Moonfleet C | 21 | 0 | Dolphin C | 46 | 6 | ||
13 Jan | Dolphin B | 38 | 6 | Moonfleet B | 20 | 0 | |
Dolphin C | 12 | 6 | Bridport B | 0 | 0 | ||
20 Jan | Bridport B | 34 | 6 | Moonfleet C | 28 | 0 | |
Dolphin B | 24 | 1 | Dolphin C | 37 | 5 | ||
Dorchester B | 47 | 6 | Moonfleet B | 14 | 0 | ||
3 Feb | Moonfleet C | 15 | 0 | Dolphin B | 53 | 6 | |
Moonfleet B | 31 | 0 | Dolphin C | 36 | 6 | ||
10 Feb | Bridport B | 29 | 2 | Moonfleet B | 37 | 4 | |
Moonfleet C | 20 | 0 | Dorchester B | 38 | 6 | ||
17 Feb | Dorchester B | 31 | 3 | Dolphin B | 31 | 3 | |
Moonfleet B | 37 | 4 | Moonfleet C | 29 | 2 |