Table and Results 2025 / 26
Updated 13 March 2026
Congratulations to Dolphin Lions on winning the 2025/26 Men’s Purbeck Trophy
Team members, in order of appearances:-
Graeme Cole, Les Manning, Dave Sanders, Clive Truscott, Alan Adair, Sid Steele, John Williams, Paul Fowell, John Jepson, Jim Garner, Andy Paulley
|
Teams |
Match Results |
Shots |
Points |
|||||||
|
|
P |
W |
D |
L |
For |
Against |
Diff |
Match |
Rinks |
Total |
| Dolphin Lions | 10 | 8 | 1 | 1 | 400 | 235 | 165 | 17 | 33 | 50 |
| Dorchester A | 10 | 7 | 0 | 3 | 434 | 260 | 174 | 14 | 27 | 41 |
| Moonfleet A | 10 | 7 | 0 | 3 | 340 | 346 | -6 | 14 | 18 | 32 |
| Dorchester B | 10 | 3 | 1 | 6 | 302 | 381 | -79 | 7 | 18 | 25 |
| Dolphin Tigers | 10 | 4 | 0 | 6 | 278 | 402 | -124 | 8 | 10 | 18 |
| Dorset Resort | 10 | 1 | 0 | 9 | 268 | 398 | -130 | 2 | 10 | 12 |
|
Week Commencing |
|
Date |
Time |
Team |
Shots |
Points |
|
Team |
Shots |
Points |
| 6 Oct | 8 Oct | 13:50 | Dolphin Lions | 49 | 6 | Moonfleet | 24 | 0 | ||
| 8 Oct | 12:00 | Dorset Resort | 31 | 2 |
Dolphin Tigers |
34 | 4 | |||
| 9 Oct | 10:00 | Dorchester A | 34 | 0 | Dorchester B | 37 | 6 | |||
| 20 Oct | 22 Oct | 13:50 | Dolphin Tigers | 32 | 0 | Moonfleet | 35 | 6 | ||
| 23 Oct | 10:00 | Dorchester B | 14 | 0 | Dolphin Lions | 46 | 6 | |||
| 30 OCT | 10:00 | Dorchester A | 58 | 6 | Dorset Resort | 18 | 0 | |||
| 10 Nov | 13 Nov | 10:00 | Dorchester A | 50 | 6 | Moonfleet | 18 | 0 | ||
| 12 Nov | 13:50 | Dolphin Lions | 48 | 6 | Dolphin Tigers | 15 | 0 | |||
| 13 Nov | 10:00 | Dorchester B | 31 | 2 | Dorset Resort | 39 | 4 | |||
| 17 Nov | 17 Nov | 13:30 | Moonfleet | 39 | 4 | Dorchester B | 34 | 2 | ||
| 19 Nov | 13:50 | Dolphin Lions | 42 | 6 | Dorset Resort | 25 | 0 | |||
| 20 Nov | 10:00 | Dorchester A | 47 | 6 | Dolphin Tigers | 24 | 0 | |||
| 1 Dec | 1 Dec | 13:30 | Moonfleet | 37 | 4 | Dorset Resort | 33 | 2 | ||
| 3 Dec | 13:50 | Dolphin Tigers | 35 | 4 | Dorchester B | 25 | 2 | |||
| 4 Dec | 10:00 | Dorchester A | 30 | 1 | Dolphin Lions | 34 | 5 | |||
| 15 Dec | 15 Dec | 13:30 | Moonfleet | 18 | 0 | Dolphin Lions | 41 | 6 | ||
| 17 Dec | 13:50 | Dolphin Tigers | 39 | 6 | Dorset Resort | 23 | 0 | |||
| 18 Dec | 10:00 | Dorchester B | 22 | 0 | Dorchester A | 54 | 6 | |||
|
5 Jan Updated result |
5 Jan | 13:30 | Moonfleet | 43 | 4 | Dolphin Tigers | 37 |
2 |
||
| 7 Jan | 13:50 | Dolphin Lions | 34 | 3 | Dorchester B | 34 | 3 | |||
| 8 Jan | 12:00 | Dorset Resort | 21 | 0 | Dorchester A | 45 | 6 | |||
| 19 Jan | 19 Jan | 13:30 | Moonfleet | 36 | 6 | Dorchester A |
31
|
0 | ||
| 19 Jan | 12:00 | Dorset Resort | 31 | 2 | Dorchester B | 37 | 4 | |||
| 28 Jan | 13:50 | Dolphin Tigers | 16 | 0 | Dolphin Lions | 48 | 6 | |||
| 2 Feb | 5 Feb | 10:00 | Dorchester B | 21 | 0 | Moonfleet | 46 | 6 | ||
| 4 Feb | 13:50 | Dolphin Tigers | 23 | 0 | Dorchester A | 55 | 6 | |||
| 6 Feb | 12:00 | Dorset Resort | 29 | 2 | Dolphin Lions | 31 | 4 | |||
| 16 Feb | 18 Feb | 13:50 | Dolphin Lions | 27 | 2 | Dorchester A | 30 | 4 | ||
| 19 Feb | 10:00 | Dorchester B | 47 | 6 | Dolphin Tigers | 23 | 0 | |||
| 23 Feb | 23 Feb | 12:00 | Dorset Resort | 18 | 0 | Moonfleet | 44 | 6 | ||