Summer Open League Table 2025

Last updated 21 Aug 25  

Dolphin Strollers, winners of the 2025 Summer League.

Dave               John             Alan             Paul              Brian     Les

Cheryl     Sandra                         Sally    Sandra

Clive (Capt)

                                             Other team members ; Elayne, John, Graham

 

Teams

Match Results

Shots

 

 

Points

 

P

W

D

L

For

Against

Diff

Match

Rink

Total

Dolphin Strollers 14 14 0 0 620 287 333 28 50 78
Moonfleet Beachcombers 14 10 0 4 587 363 224 20 44 64
Dorchester Dynamos 14 9 0 5 478 425 53 18 32 50
Dolphin Rovers 14 7 0 7 396 461 -65 14 32 46
Bridport Royals 14 5 0 9 400 491 -91 10 24 34
Bridport Blues 14 6 0 8 433 441 -8 12 20 32
Moonfleet Seasiders 14 5 0 9 427 532 -105 10 16 26
Dorset Resort 14 0 0 14 311 652 -341 0 6 6

  *  Result collected but not added to table.

  TEAM SHOTS POINTS   TEAM SHOTS POINTS
               
May 14 Moonfleet Beachcombers 34 6   Moonfleet Seasiders 27 0
  Dolphin Strollers 41 6   Dolphin Rovers 24 0
  Bridport Blues 40 6   Dorchester Dynamos 29

0

 

  Bridport Royals 43 6   Dorset Resort 32 0
               
May 19 Moonfleet Beachcombers 23 2   Dolphin Strollers 26 4
  Moonfleet Seasiders 45 6   Dolphin Rovers 22 0
  Bridport Blues 25 0   Bridport Royals 42 6
  Dorchester Dynamos 33 6   Dorset Resort 7

0

               
June 2 Moonfleet Seasiders 9 0   Dolphin Strollers 65 6
  Dolphin Rovers 25 0   Moonfleet Beachcombers 47 6
  Bridport Royals 46 6   Dorchester Dynamos 23 0
  Dorset Resort 34 2   Bridport Blues 39 4
               
June 9  Dolphin Strollers 48 6   Bridport Royals 17 0
  Dolphin Rovers 37 6   Dorset Resort 28 0
  Bridport Blues 35 2   Moonfleet Beachcombers 37 4
  Dorchester Dynamos 41 6   Moonfleet Seasiders 28 0
               
June 16 Dolphin Rovers  25 2   Bridport Blues 40 4
  Moonfleet Seasiders 37 4   Bridport Royals 28 2
  Dorset Resort 17 0   Dolphin Strollers 53 6
  Moonfleet Beachcombers 31 2   Dorchester Dynamos 32 4
               
June 23 Bridport Royals 19 0   Moonfleet Beachcombers  42 6
  Dorset Resort 36 2   Moonfleet Seasiders 38 4
  Bridport Blues 25 0   Dolphin Strollers 39 6
  Dorchester Dynamos 39 6   Dolphin Rovers  18 0
               
June 30 Moonfleet Beachcombers  56 6   Dorset Resort 15 0
  Moonfleet Seasiders 25 0   Bridport Blues 45 6
  Dolphin Strollers 44 4   Dorchester Dynamos 24 2
  Dolphin Rovers  12 6   Bridport Royals 02 0
               
 July 7 Moonfleet Seasiders 25 0   Moonfleet Beachcombers  42 6
  Dolphin Rovers  34 2   Dolphin Strollers 35 4
  Dorchester Dynamos 36 6   Bridport Blues 28 0
  Dorset Resort 22 0   Bridport Royals 43 6
               
July 14 Dolphin Strollers 43 6   Moonfleet Beachcombers  22 0
  Dolphin Rovers  35 6   Moonfleet Seasiders 25 0
  Bridport Royals 40 6   Bridport Blues 17 0
  Dorset Resort 23 0   Dorchester Dynamos 40 6
               
July 21 Moonfleet Beachcombers  63 6   Dolphin Rovers  17 0
  Dolphin Strollers 52 6   Moonfleet Seasiders 29 0
  Bridport Blues 55 6   Dorset Resort 18 0
  Dorchester Dynamos 49 6   Bridport Royals 25 0
               
July 28 Moonfleet Beachcombers  45 6   Bridport Blues 24 0
  Moonfleet Seasiders 27 2   Dorchester Dynamos 42 4
  Bridport Royals 21 0   Dolphin Strollers 47 6
  Dorset Resort 22 0   Dolphin Rovers 34 6
               

Aug 4

Dorchester Dynamos 36 4   Moonfleet Beachcombers  27 2
  Bridport Royals 31 2   Moonfleet Seasiders 33 4
  Dolphin Strollers 77 6   Dorset Resort 13 0
  Bridport Blues 23 0   Dolphin Rovers 29 6
               
Aug 11 Moonfleet Beachcombers  63 6   Bridport Royals 17

0

  Moonfleet Seasiders 49 4   Dorset Resort 22 2
  Dolphin Strollers 12 6   Bridport Blues 0 0
  Dolphin Rovers 43 6   Dorchester Dynamos 25 0
               
Aug 18 Dorset Resort 22 0   Moonfleet Beachcombers  55 6
  Bridport Blues 37 4   Moonfleet Seasiders 30 2
  Dorchester Dynamos 29 0   Dolphin Strollers 38 6
  Bridport Royals 28 0   Dolphin Rovers 41 6